<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CommercialLoanGuaranteed.com</title>
	<atom:link href="http://www.commercialloanguaranteed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialloanguaranteed.com</link>
	<description>Commercial Loan Financing &#38; Commercial Mortgage</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Victory Park condos sell for $32M at foreclosure auction; retail site sells for $3.5M</title>
		<link>http://www.commercialloanguaranteed.com/victory-park-condos-sell-for-32m-at-foreclosure-auction-retail-site-sells-for-3-5m/</link>
		<comments>http://www.commercialloanguaranteed.com/victory-park-condos-sell-for-32m-at-foreclosure-auction-retail-site-sells-for-3-5m/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:31:02 +0000</pubDate>
		<dc:creator>Commercial Loan</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.commercialloanguaranteed.com/victory-park-condos-sell-for-32m-at-foreclosure-auction-retail-site-sells-for-3-5m/</guid>
		<description><![CDATA[The majority of a Victory Park condo project was sold back to its lender for $32 million on Tuesday, along with a nearby retail site for $3.5 million at Tuesday&#8217;s foreclosure auction in Dallas County. German-based lender HSH Nordbank AG purchased the project&#8217;s 112 remaining condos at Continental Avenue and Houston Street and a 24,000-square-foot [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.commercialloanguaranteed.com/victory-park-condos-sell-for-32m-at-foreclosure-auction-retail-site-sells-for-3-5m/" data-text="Victory Park condos sell for $32M at foreclosure auction; retail site sells for $3.5M" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.commercialloanguaranteed.com/victory-park-condos-sell-for-32m-at-foreclosure-auction-retail-site-sells-for-3-5m/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p class="blogContent">The majority of a Victory Park condo project was sold back to its lender for $32 million on Tuesday, along with a nearby retail site for $3.5 million at Tuesday&#8217;s foreclosure auction in Dallas County.</p>
<p>German-based lender HSH Nordbank AG purchased the project&#8217;s 112 remaining condos at Continental Avenue and Houston Street and a 24,000-square-foot retail site on Houston Street.</p>
<p>HSH Nordbank was seeking repayment on the 112 units in the condo tower and retail site for $79 million in debt and $6.5 million in debt, respectively&#8230;
<div>
<a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=xjdMp5wySkg:Br7TR3eID2M:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/industry_20?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=xjdMp5wySkg:Br7TR3eID2M:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/industry_20?i=xjdMp5wySkg:Br7TR3eID2M:F7zBnMyn0Lo" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=xjdMp5wySkg:Br7TR3eID2M:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/industry_20?i=xjdMp5wySkg:Br7TR3eID2M:V_sGLiPBpWU" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=xjdMp5wySkg:Br7TR3eID2M:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/industry_20?d=qj6IDK7rITs" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=xjdMp5wySkg:Br7TR3eID2M:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/industry_20?i=xjdMp5wySkg:Br7TR3eID2M:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~r/industry_20/~3/xjdMp5wySkg/victory-park-condos-sell-for-32m-at.html" target="_blank">View Full Story &gt;&gt;</a></p>
<p>The latest Information in Commercial Real Estate Market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloanguaranteed.com/victory-park-condos-sell-for-32m-at-foreclosure-auction-retail-site-sells-for-3-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robertson Properties submits draft EIS for Aiea project</title>
		<link>http://www.commercialloanguaranteed.com/robertson-properties-submits-draft-eis-for-aiea-project/</link>
		<comments>http://www.commercialloanguaranteed.com/robertson-properties-submits-draft-eis-for-aiea-project/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:06:06 +0000</pubDate>
		<dc:creator>Commercial Loan</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.commercialloanguaranteed.com/robertson-properties-submits-draft-eis-for-aiea-project/</guid>
		<description><![CDATA[Robertson Properties Group said Tuesday that it has submitted a draft environmental impact statement for its $767 million mixed-use development on the site of the former Kamehameha Drive-in property in Aiea. Roberston Properties proposes to rezone the 14-acre property across from Pearlridge Center for a complex that will include as many as 1,500 multifamily homes, [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.commercialloanguaranteed.com/robertson-properties-submits-draft-eis-for-aiea-project/" data-text="Robertson Properties submits draft EIS for Aiea project" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.commercialloanguaranteed.com/robertson-properties-submits-draft-eis-for-aiea-project/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p class="blogContent"><img src="http://assets.bizjournals.com/pacific/news/KamDrive_InMainStreet_Story*100.jpg?v=1">Robertson Properties Group said Tuesday that it has submitted a draft environmental impact statement for its $767 million mixed-use development on the site of the former Kamehameha Drive-in property in Aiea.</p>
<p>Roberston Properties proposes to rezone the 14-acre property across from Pearlridge Center for a complex that will include as many as 1,500 multifamily homes, about 143,000 square feet of retail and restaurant space, up to 80,000 square feet of office space and a possible 150-room hotel.</p>
<p>The Los Angeles-based real estate developer last fall scaled back its original plans, which had called for three towers and a total of 1,800 homes, to include one tower surrounded by four shorter buildings&#8230;
<div>
<a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=zzUkmE3F0gw:FQzBC9rZSig:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/industry_20?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=zzUkmE3F0gw:FQzBC9rZSig:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/industry_20?i=zzUkmE3F0gw:FQzBC9rZSig:F7zBnMyn0Lo" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=zzUkmE3F0gw:FQzBC9rZSig:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/industry_20?i=zzUkmE3F0gw:FQzBC9rZSig:V_sGLiPBpWU" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=zzUkmE3F0gw:FQzBC9rZSig:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/industry_20?d=qj6IDK7rITs" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=zzUkmE3F0gw:FQzBC9rZSig:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/industry_20?i=zzUkmE3F0gw:FQzBC9rZSig:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~r/industry_20/~3/zzUkmE3F0gw/robertson-properties-submits-draft-eis.html" target="_blank">View Full Story &gt;&gt;</a></p>
<p>The latest Information in Commercial Real Estate Market!</p>
<h4>Tags:</h4><ul><li><a href="http://www.commercialloanguaranteed.com/robertson-properties-submits-draft-eis-for-aiea-project/" title="professional">professional</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.commercialloanguaranteed.com/robertson-properties-submits-draft-eis-for-aiea-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley View Center gets stay at foreclosure auction</title>
		<link>http://www.commercialloanguaranteed.com/valley-view-center-gets-stay-at-foreclosure-auction/</link>
		<comments>http://www.commercialloanguaranteed.com/valley-view-center-gets-stay-at-foreclosure-auction/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:52:02 +0000</pubDate>
		<dc:creator>Commercial Loan</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.commercialloanguaranteed.com/valley-view-center-gets-stay-at-foreclosure-auction/</guid>
		<description><![CDATA[Dallas’ Valley View Center wasn&#8217;t sold at Tuesday&#8217;s Dallas County foreclosure auction and will likely be reposted at the March 6 auction. The 1.1-million-square-foot property could be reposted for foreclosure several times, which is not unusual for larger properties, said George Roddy Sr., president of Addison-based Foreclosure Listing Service Inc. &#8220;The lender makes the decision, [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.commercialloanguaranteed.com/valley-view-center-gets-stay-at-foreclosure-auction/" data-text="Valley View Center gets stay at foreclosure auction" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.commercialloanguaranteed.com/valley-view-center-gets-stay-at-foreclosure-auction/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p class="blogContent">Dallas’ Valley View Center wasn&#8217;t sold at Tuesday&#8217;s Dallas County foreclosure auction and will likely be reposted at the March 6 auction.</p>
<p>The 1.1-million-square-foot property could be reposted for foreclosure several times, which is not unusual for larger properties, said George Roddy Sr., president of Addison-based Foreclosure Listing Service Inc.</p>
<p>&#8220;The lender makes the decision, and in some cases on a high-visibility property like this, wants to make sure the t&#8217;s are crossed and the i&#8217;s are dotted&#8230;
<div>
<a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=-TZs_SYV3K4:teWdfStQrpo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/industry_20?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=-TZs_SYV3K4:teWdfStQrpo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/industry_20?i=-TZs_SYV3K4:teWdfStQrpo:F7zBnMyn0Lo" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=-TZs_SYV3K4:teWdfStQrpo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/industry_20?i=-TZs_SYV3K4:teWdfStQrpo:V_sGLiPBpWU" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=-TZs_SYV3K4:teWdfStQrpo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/industry_20?d=qj6IDK7rITs" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=-TZs_SYV3K4:teWdfStQrpo:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/industry_20?i=-TZs_SYV3K4:teWdfStQrpo:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~r/industry_20/~3/-TZs_SYV3K4/valley-view-center-gets-stay-at.html" target="_blank">View Full Story &gt;&gt;</a></p>
<p>The latest Information in Commercial Real Estate Market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloanguaranteed.com/valley-view-center-gets-stay-at-foreclosure-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCA to break ground on Poinciana hospital</title>
		<link>http://www.commercialloanguaranteed.com/hca-to-break-ground-on-poinciana-hospital/</link>
		<comments>http://www.commercialloanguaranteed.com/hca-to-break-ground-on-poinciana-hospital/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:45:30 +0000</pubDate>
		<dc:creator>Commercial Loan</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.commercialloanguaranteed.com/hca-to-break-ground-on-poinciana-hospital/</guid>
		<description><![CDATA[Osceola Regional Medical Center will break ground Feb. 7 on a $65 million hospital project in Poinciana. The project will start with a 12-bed, one-story, 11,000-square-foot freestanding emergency department with a helicopter pad, laboratory, pharmacy and imaging. The second phase includes a $33.7 million, 30-bed, two-story, 94,000-square-foot hospital. Phase 3 is a medical office building. [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.commercialloanguaranteed.com/hca-to-break-ground-on-poinciana-hospital/" data-text="HCA to break ground on Poinciana hospital" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.commercialloanguaranteed.com/hca-to-break-ground-on-poinciana-hospital/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p class="blogContent">Osceola Regional Medical Center will break ground Feb. 7 on a $65 million hospital project in Poinciana.</p>
<p>The project will start with a 12-bed, one-story, 11,000-square-foot freestanding emergency department with a helicopter pad, laboratory, pharmacy and imaging. The second phase includes a $33.7 million, 30-bed, two-story, 94,000-square-foot hospital. Phase 3 is a medical office building.</p>
<p>Once completed, the complex is expected to have 200 full-time employees. Click here to read about the state agreeing to scale down the project&#8230;
<div>
<a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=KYk7P_GfOVo:_scYX3TWb1c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/industry_20?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=KYk7P_GfOVo:_scYX3TWb1c:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/industry_20?i=KYk7P_GfOVo:_scYX3TWb1c:F7zBnMyn0Lo" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=KYk7P_GfOVo:_scYX3TWb1c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/industry_20?i=KYk7P_GfOVo:_scYX3TWb1c:V_sGLiPBpWU" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=KYk7P_GfOVo:_scYX3TWb1c:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/industry_20?d=qj6IDK7rITs" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=KYk7P_GfOVo:_scYX3TWb1c:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/industry_20?i=KYk7P_GfOVo:_scYX3TWb1c:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~r/industry_20/~3/KYk7P_GfOVo/hca-to-break-ground-on-poinciana.html" target="_blank">View Full Story &gt;&gt;</a></p>
<p>The latest Information in Commercial Real Estate Market!</p>
<h4>Tags:</h4><ul><li><a href="http://www.commercialloanguaranteed.com/hca-to-break-ground-on-poinciana-hospital/" title="hca poinciana hospital">hca poinciana hospital</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.commercialloanguaranteed.com/hca-to-break-ground-on-poinciana-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom House auction extended to early Wednesday</title>
		<link>http://www.commercialloanguaranteed.com/custom-house-auction-extended-to-early-wednesday/</link>
		<comments>http://www.commercialloanguaranteed.com/custom-house-auction-extended-to-early-wednesday/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:41:07 +0000</pubDate>
		<dc:creator>Commercial Loan</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.commercialloanguaranteed.com/custom-house-auction-extended-to-early-wednesday/</guid>
		<description><![CDATA[An online auction for the U.S. Custom House is extended to Wednesday after bidding for the historic Portland office building hit $2 million Tuesday. The U.S. General Services Administration set a deadline of shortly after midnight Wednesday after receiving two bids for the property shortly before its original deadline of 9 a.m. Tuesday. “Bidder#2” is [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.commercialloanguaranteed.com/custom-house-auction-extended-to-early-wednesday/" data-text="Custom House auction extended to early Wednesday" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.commercialloanguaranteed.com/custom-house-auction-extended-to-early-wednesday/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p class="blogContent"><img src="http://assets.bizjournals.com/portland/Custom%20house%20carousel*100.jpg?v=1">An online auction for the U.S. Custom House is extended to Wednesday after bidding for the historic Portland office building hit $2 million Tuesday.</p>
<p>The U.S. General Services Administration set a deadline of shortly after midnight Wednesday after receiving two bids for the property shortly before its original deadline of 9 a.m. Tuesday.</p>
<p>“Bidder#2” is the current high bidder with a $2.02 million offer for the Custom House, 222 N.W. Eight Ave., on Portland’s North Park Blocks.</p>
<p>The current auction began in December and is the government’s fourth attempt to transfer the 78,838-square-foot (plus basement) building to the private sector&#8230;
<div>
<a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=tDlZs6I2Fz8:xcLxGPlNKAc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/industry_20?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=tDlZs6I2Fz8:xcLxGPlNKAc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/industry_20?i=tDlZs6I2Fz8:xcLxGPlNKAc:F7zBnMyn0Lo" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=tDlZs6I2Fz8:xcLxGPlNKAc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/industry_20?i=tDlZs6I2Fz8:xcLxGPlNKAc:V_sGLiPBpWU" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=tDlZs6I2Fz8:xcLxGPlNKAc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/industry_20?d=qj6IDK7rITs" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=tDlZs6I2Fz8:xcLxGPlNKAc:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/industry_20?i=tDlZs6I2Fz8:xcLxGPlNKAc:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~r/industry_20/~3/tDlZs6I2Fz8/custom-house-auction-extended-to-early.html" target="_blank">View Full Story &gt;&gt;</a></p>
<p>The latest Information in Commercial Real Estate Market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloanguaranteed.com/custom-house-auction-extended-to-early-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDR chief executive defends acquisitions strategy</title>
		<link>http://www.commercialloanguaranteed.com/udr-chief-executive-defends-acquisitions-strategy/</link>
		<comments>http://www.commercialloanguaranteed.com/udr-chief-executive-defends-acquisitions-strategy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:09:22 +0000</pubDate>
		<dc:creator>Commercial Loan</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.commercialloanguaranteed.com/udr-chief-executive-defends-acquisitions-strategy/</guid>
		<description><![CDATA[On the heels of UDR Inc.’s fourth-quarter earnings report, company President and CEO Tom Toomey answered market analysts who criticized the real estate investment trust’s acquisition strategy. Toomey pointed to the company’s 40-percent leverage position as adequate to handle the $1.2 billion in New York City acquisitions last year, despite some analysts’ opinion that the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.commercialloanguaranteed.com/udr-chief-executive-defends-acquisitions-strategy/" data-text="UDR chief executive defends acquisitions strategy" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.commercialloanguaranteed.com/udr-chief-executive-defends-acquisitions-strategy/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p class="blogContent"><img src="http://assets.bizjournals.com/denver/news/UDRLogoWeb.jpg?v=1">On the heels of UDR Inc.’s fourth-quarter earnings report, company President and CEO Tom Toomey answered market analysts who criticized the real estate investment trust’s acquisition strategy.</p>
<p>Toomey pointed to the company’s 40-percent leverage position as adequate to handle the $1.2 billion in New York City acquisitions last year, despite some analysts’ opinion that the “aggressive external growth strategy” could bring “risk of dilution and volatility around new issue.”</p>
<p>UDR, the Highlands Ranch-based apartment operator (NYSE: UDR), reported Monday it would increase its annual common stock dividend 10 percent and released its fourth quarter, and year-end, earnings&#8230;
<div>
<a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=wN5D_ykwOiI:m27GnfRDmTI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/industry_20?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=wN5D_ykwOiI:m27GnfRDmTI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/industry_20?i=wN5D_ykwOiI:m27GnfRDmTI:F7zBnMyn0Lo" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=wN5D_ykwOiI:m27GnfRDmTI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/industry_20?i=wN5D_ykwOiI:m27GnfRDmTI:V_sGLiPBpWU" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=wN5D_ykwOiI:m27GnfRDmTI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/industry_20?d=qj6IDK7rITs" border="0"></img></a> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~ff/industry_20?a=wN5D_ykwOiI:m27GnfRDmTI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/industry_20?i=wN5D_ykwOiI:m27GnfRDmTI:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p> <a rel="nofollow" target="_blank" href="http://feeds.bizjournals.com/~r/industry_20/~3/wN5D_ykwOiI/udr-chief-executive-defends.html" target="_blank">View Full Story &gt;&gt;</a></p>
<p>The latest Information in Commercial Real Estate Market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialloanguaranteed.com/udr-chief-executive-defends-acquisitions-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield&#8217;s Real Living opens another Colo. office</title>
		<link>http://www.commercialloanguaranteed.com/brookfields-real-living-opens-another-colo-office/</link>
		<comments>http://www.commercialloanguaranteed.com/brookfields-real-living-opens-another-colo-office/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:59:59 +0000</pubDate>
		<dc:creator>Commercial Loan</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.commercialloanguaranteed.com/brookfields-real-living-opens-another-colo-office/</guid>
		<description><![CDATA[Brookfield Asset Management’s residential real estate brokerage division, Real Living, opened another office in metro Denver, bringing the total number of state offices to three. Real Living took over the Colorado Real Estate Associates office, 12001 N. Tejon St., Westminster (www.reallivingCOrealestate.com). That adds to the office at 480 Holly St., Denver, and one in Colorado [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.commercialloanguaranteed.com/brookfields-real-living-opens-another-colo-office/" data-text="Brookfield&#8217;s Real Living opens another Colo. office" data-count="vertical" data-via="socializeWP" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.commercialloanguaranteed.com/brookfields-real-living-opens-another-colo-office/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p class="blogContent">Brookfield Asset Management’s residential real estate brokerage division, Real Living, opened another office in metro Denver, bringing the total number of state offices to three.</p>
<p>Real Living took over the Colorado Real Estate Associates office, 12001 N. Tejon St., Westminster (www.reallivingCOrealestate.com). That adds to the office at 480 Holly St., Denver, and one in Colorado Springs.</p>
<p>Jackie Nordstrom owns the new franchise. “We have some opportunities with the Real Living brand we didn’t have before,” Nordstrom said&#8230;
<div>
